| Level 3 vocabulary |
| 数学 | (n) mathematics/ arithmetic/ (P) |  |
| Level 2 vocabulary |
| 回数 | (n) number of times/ frequency/ (P) |  |
| 回数券 | (n) book of tickets/ (P) |  |
| 数 | (n,n-suf) number/ figure/ (P) |  |
| 数える | (v1) to count/ (P) |  |
| 過半数 | (n) majority/ (P) |  |
| 奇数 | (n) odd number/ (P) |  |
| 偶数 | (n) even number/ (P) |  |
| 算数 | (n) arithmetic/ (P) |  |
| 少数 | (n) minority/ few/ (P) |  |
| 数 | (n,n-suf) number/ figure/ (P) |  |
| 数字 | (n) numeral/ figure/ (P) |  |
| 整数 | (n) integer/ (P) |  |
| 単数 | (n) singular (number)/ (P) |  |
| 点数 | (n) marks/ points/ score/ runs/ number of items/ credits/ (P) |  |
| 点数 | (n) marks/ points/ score/ runs/ number of items/ credits/ (P) |  |
| 複数 | (n) plural/ multiple/ (P) |  |
| 分数 | (n) fraction (in math)/ (P) |  |
| 枚数 | (n) the number of flat things/ (P) |  |
| 無数 | (adj-na,n) countless number/ infinite number/ (P) |  |
| Level 1 vocabulary |
| 数詞 | (n) numeral |  |
| 多数決 | (n) majority rule |  |
| 手数 | (n) number of moves/ trouble |  |
| 手数 | (n) trouble/ labor/ handling/ (P) |  |