| Level 3 vocabulary |
| 表 | (n) surface/ front/ right side/ face/ exterior/ outside/ the street/ mat covers/ head (of a coin)/ first half |  |
| 表 | (n,n-suf) table (e.g. Tab 1)/ chart/ list/ (P) |  |
| Level 2 vocabulary |
| 公表 | (n,vs) official announcement/ proclamation/ (P) |  |
| 図表 | (n) chart/ diagram/ graph/ (P) |  |
| 代表 | (n,vs) representative/ representation/ delegation/ type/ example/ model/ (P) |  |
| 発表 | (n,vs) announcement/ publication/ (P) |  |
| 表現 | (n,vs) expression/ presentation/ representation (math)/ (P) |  |
| 表紙 | (n) front cover/ binding/ (P) |  |
| 表情 | (n) facial expression/ (P) |  |
| 表面 | (n) surface/ outside/ face/ appearance/ (P) |  |
| Level 1 vocabulary |
| 時刻表 | (n) table/ diagram/ chart/ timetable/ schedule |  |